Archive Fleetlists![[Tiny Float GIF]](quackflt2.gif)
This page contains approximate fleetlists for certain dairies/depots at points in time. All fleetlists from elsewhere on the site have been moved here as they are probably no longer current.
Eventually I would like to attempt to build a database of all current and former floats of all operators, for which any additional contributions are very welcome.
All of the lists on this page are based solely on observations, either mine or those of other enthusiasts. They are not official lists.
Thanks to Dave Harrison for the following information.
In December 1978, the fleet allocated to the Didcot distribution depot consisted of:
| 21 GFC |
| 557 BWL |
| 558 BWL |
| 967 FFC |
968 FFC was also a regular visitor, along with 22 GFC which covered for maintainance swaps. Often the serviced floats would be driven to Didcot under their own steam, the charge just enough to cover the journey.
The following fleet list summarises vehicles believed to be owned or used by Co-op Midlands Dairies in Oxford during Summer 1999.
| Fleet No. | Registration No. | Livery | Logo | Type | Make |
| 9297 | VVP 297 | White | New | Chilled | Unknown |
| 9990 | HUD 990W | Cream | New | Open | Smiths Cabac |
| RUD 452X | Cream | New | Open | Unknown | |
| RUD 473X | Cream | None | Open | M&M Electricar | |
| 9003 | AJO 3Y | Cream | New | Open | Smiths |
| AJO 6Y | Cream | New | Open | Smiths | |
| AJO 7Y | Cream | New | Open | Smiths | |
| 7272 | FJO 272Y | White | Old | Open | Smiths Cabac |
| FUD 995Y | Cream | New | Open | Smiths Cabac | |
| GUD 317Y | White | Old | Open | Smiths Cabac | |
| 8216 | HJO 216Y | White | New | Open | Smiths Cabac |
| A938 JUD | Cream | New | Open | Smiths Cabac | |
| 9939 | A939 JUD | Cream | New | Chilled | Smiths Cabac |
| 7944 | A944 JUD | White | Old | Open | Smiths Cabac |
| 9946 | A946 JUD | Cream | New | Open | Smiths Cabac |
| A948 JUD | Cream | New | Open | Smiths Cabac | |
| A949 JUD | White | Old | Open | Smiths Cabac | |
| A953 JUD | Cream | New | Open | Smiths Cabac | |
| 9955 | A955 JUD | Cream | New | Open | Smiths Cabac |
| A957 JUD | White | New | Open | Smiths Cabac | |
| 9760 | A760 RJO | White | New | Chilled | Smiths Cabac |
| 9761 | A761 RJO | White | New | Open | Smiths Cabac |
| A102 RUD | White | New | Open | Smiths Cabac | |
| 9116 | B116 TBW | Cream | New | Open | Smiths Cabac |
| B121 TBW | White | New | Open | Smiths Cabac |
Liveries: Colour of cab is given. The roof is blue in all cases except 9939 which has a cream roof. Generally, milk floats in the older white livery have black front bumpers, those in the newer cream have blue front bumpers.
Logos: "Old" is turquoise box with white "co op" inside, with "CENTRAL MIDLANDS" in black above, and diagonal turquoise stripes. "New" is blue "co op" logo with blue underscore and "Midlands" below also in blue. B121 TBW has the new logo applied over the old.
This list summarises vehicles observed operating in Southport during the period 2000-2002; they may not all have been in the fleet at the same time.
| Registration No. | Type |
| LNE 428G | Morrison Electricar |
| MCM 427G | Morrison Electricar |
| MNC 872G | Morrison Electricar (enclosed) |
| DWE 755H | Morrison Electricar |
| JWA 317J | Smiths |
| KWA 210J | Morrison Electricar |
| LWE 766K | Morrison Electricar |
| WWE 996M | Morrison Electricar |
| GMH 624N | |
| GTJ 898N | |
| KYC 385N | Morrison Electricar |
| KKA 960P | Wales and Edwards Rangemaster |
| KKA 966P | Wales and Edwards Rangemaster |
| LLV 663R | Wales and Edwards Rangemaster |
| LKD 249R | Morrison Electricar |
| MBG 173R | Wales and Edwards Rangemaster |
| RCM 692T | Wales and Edwards (4 wheeled) |
| EMF 753V | |
| UWM 905V | Wales and Edwards (4 wheeled) |
| ALV 374X | Wales and Edwards Rangemaster |
| CWM 106X | Wales and Edwards Rangemaster |
| CWM 579X | Wales and Edwards Rangemaster |
| J232 YAK | Wales and Edwards Rangemaster |
| Q588 GBG | Wales and Edwards Rangemaster |
| Q608 GBG | Wales and Edwards Rangemaster |
| Q610 GBG | Wales and Edwards Rangemaster |
| Q8?? GBG | Wales and Edwards Rangemaster |
This list summarises vehicles observed operating in Formby during the period 2000-2002; they may not all have been in the fleet at the same time.
| Registration No. | Type |
| AWE 969G | |
| LND 643G | Morrison Electricar |
| WWE 995M | Morrison Electricar |
| MBG 172R | Wales and Edwards Rangemaster |
| UAT 675R | Wales and Edwards Rangemaster |
| JAT 473V |
This list summarises vehicles observed operating for Bates during the period 2000-2002.
| Registration No. | Make |
| ENB 112D | Unknown |
| KFY 688F | Unknown |
| LWM 654G | Unknown |
| NFY 512H | Ross |
| NFY 827H | Ross |
| FRE 814K | Ross |
| SFY 74K | Ross |
| TWM 270K | Ross |
| UFY 755L | Ross |
| UWM 131L | Ross |
| VWM 143L | Ross |
| YFY 667M | Ross |
| GCK 404N | Ross |
| MFV 212P | Ross |
| NLG 852P | Morrison Electricar |
| OAE 223R | Morrison Electricar |
| CCW 826S | Ross |
| DFV 456W | Ross |